BLEND INFO
Blend Code
6134
Blend Name
Inca Bold
Production Path
Direct
Decaf
No
Flavored
No
Status
Active
ROASTING
Edit on Recipes →
Agromatic Setting
50
GREEN BEAN RECIPE
Edit →
| Green Bean | Code | Blend % |
|---|---|---|
| Specialty Horse | RBN1042 | 50% |
| Specialty Colo | RBN1044 | 50% |
PRODUCTS (23)
| Part # | Description | Grind |
|---|---|---|
| CA25100 | 32x2.5oz Java Blue Coffeehouse Blend | Vend |
| FC12014 | 12oz Freedom Blend! WB | WB |
| FC12214 | 12oz Freedom Blend! GR | Vend |
| FC50005 | 5lb Freedom Blend WB | WB |
| FC50205 | 5lb Freedom Blend GR | Vend |
| MI12003 | 6x12oz Spark (Inca Bold) WB | WB |
| MI12203 | 6x12oz Spark (Inca Bold) GR | Vend |
| NM12003 | 12oz Inca Bold WB | WB |
| NM12203 | 12oz Inca Bold GR | Vend |
| NM20003 | 48x2oz Inca Bold GR | Vend |
| NM20903 | 16(2)x2oz Inca Bold FP | Vend |
| NM25003 | 36x2.5oz Inca Bold GR | Vend |
| NM30003 | 40x3oz Inca Bold GR | Vend |
| NM50003 | 5lb Inca Bold WB | WB |
| NM55003 | 2X5lb Inca Bold WB | WB |
| NM55203 | 2X5lb Inca Bold GR | Vend |
| NM61203 | 6x12oz Inca Bold WB | WB |
| NM61203GR | 6x12oz Inca Bold GR | Vend |
| NM63203 | 6x2lb Inca Bold WB | WB |
| NM82003 | 8x2lb Inca Bold WB | WB |
| PL12203 | 35x12oz Inca Bold GR | Vend |
| WJ12814 | 35x12oz Tailgate Hero WB | WB |
| WJ12814GR | 35x12oz Tailgate Hero GR | Vend |
RECORD INFO
Created
Apr 17, 2026 10:22 AM
Updated
Apr 17, 2026 10:22 AM