⚠ 2 green beans below roasting demand —
silo levels may be insufficient for current schedule
Green Bean Inventory
24 bean types · 278,444 lbs total · 258,700 lbs in warehouse · 13,764 lbs in roasting silo
| Code | Name | Supplier | Warehouse | Floor Bags | Floor Lbs | Silo Lbs | Total On Hand | In Progress | Demand | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GBN1001 | CERT | — | 1940 bags (252,200 lbs) | 1 bags | 5,980 | 8,164 | 266,344 | — | 568 | Silo OK | View Edit |
| GBN1002 | HORSE COMMERCIAL | — | — | — | — | — | 0 | — | 690 | ⚠ Short | View Edit |
| GBN1004 | COMMERCIAL COLOMBIAN | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN1005 | ROBUSTA | — | 50 bags (6,500 lbs) | — | — | 5,600 | 12,100 | — | — | No demand | View Edit |
| GBN1006 | COMMERCIAL GUAT | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN1008 | Kenya | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN1034 | SUMATRA | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN1036 | Costa Rica Honey | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN1042 | Specialty Horse | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN1044 | SPECIALTY COLO | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN1055 | Unknown | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN1061 | Brazil | — | — | — | — | — | 0 | — | 41 | ⚠ Short | View Edit |
| GBN1080 | Costa Rican Don Claudio | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN2001 | DECAF 1/3-SILO8 | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN2002 | Decaf HG | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN2003 | Decaf Colombian | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN2004 | Decaf Robusta | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN3009 | FTO Peru | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN3020 | FTO Hondo | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN3021 | FTO Etho | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN3022 | FTO Guat | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN3050 | FTO Blender | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN3085 | Decaf FTO | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN3099 | Organic Purge | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| TOTAL | 258,700 lbs | 5,980 | 13,764 | 278,444 | 0 | ||||||
Silo OK
— silo has enough for current roasting demand
Move to Silo
— enough on hand but bags need to move to silo
⚠ Short
— insufficient inventory for current schedule