Green Bean Inventory
24 bean types · 15,000 lbs total · 0 lbs in warehouse · 15,000 lbs in roasting silo
| Code | Name | Supplier | Warehouse | Floor Bags | Floor Lbs | Silo Lbs | Total On Hand | In Progress | Demand | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GBN1001 | CERT | — | — | — | — |
7,500
S2
|
7,500 | 318 | 318 | Silo OK | View Edit |
| GBN1002 | HORSE COMMERCIAL | — | — | — | — |
7,500
S1
|
7,500 | 318 | 318 | Silo OK | View Edit |
| GBN1004 | COMMERCIAL COLOMBIAN | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN1005 | ROBUSTA | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN1006 | COMMERCIAL GUAT | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN1008 | Kenya | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN1034 | SUMATRA | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN1036 | Costa Rica Honey | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN1042 | Specialty Horse | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN1044 | SPECIALTY COLO | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN1055 | Unknown | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN1061 | Brazil | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN1080 | Costa Rican Don Claudio | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN2001 | DECAF 1/3-SILO8 | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN2002 | Decaf HG | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN2003 | Decaf Colombian | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN2004 | Decaf Robusta | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN3009 | FTO Peru | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN3020 | FTO Hondo | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN3021 | FTO Etho | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN3022 | FTO Guat | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN3050 | FTO Blender | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN3085 | Decaf FTO | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| GBN3099 | Organic Purge | — | — | — | — | — | 0 | — | — | No roast scheduled | View Edit |
| TOTAL | 0 lbs | 0 | 15,000 | 15,000 | 635 | ||||||
In Progress = green needed by scheduled roast tickets
(hover for the by-date breakdown; the line under it is the next roast day's need —
red when the silo can't cover it) ·
Demand = green needed by open orders ·
Status compares In Progress against silo / on-hand levels.
Silo OK
— silo has enough for the scheduled roasts
Move to Silo
— enough on hand, but bags need to move to the silo
⚠ Short
— not enough green on hand for the scheduled roasts
No roast scheduled
— no open roast ticket needs this bean