⚠ 10 green beans below roasting demand —
silo levels may be insufficient for current schedule
Green Bean Inventory
24 bean types · 287,194 lbs total · 258,700 lbs in warehouse · 22,514 lbs in roasting silo
| Code | Name | Supplier | Warehouse | Floor Bags | Floor Lbs | Silo Lbs | Total On Hand | In Progress | Demand | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GBN1001 | CERT | — | 1940 bags (252,200 lbs) | 1 bags | 5,980 | 16,614 | 274,794 | 8,450 | 3,882 | Silo OK | View Edit |
| GBN1002 | HORSE COMMERCIAL | — | — | — | — | — | 0 | — | 3,236 | ⚠ Short | View Edit |
| GBN1004 | COMMERCIAL COLOMBIAN | — | — | — | — | — | 0 | — | 798 | ⚠ Short | View Edit |
| GBN1005 | ROBUSTA | — | 50 bags (6,500 lbs) | — | — | 5,900 | 12,400 | 300 | 8 | Silo OK | View Edit |
| GBN1006 | COMMERCIAL GUAT | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN1008 | Kenya | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN1034 | SUMATRA | — | — | — | — | — | 0 | — | 92 | ⚠ Short | View Edit |
| GBN1036 | Costa Rica Honey | — | — | — | — | — | 0 | — | 12 | ⚠ Short | View Edit |
| GBN1042 | Specialty Horse | — | — | — | — | — | 0 | — | 33 | ⚠ Short | View Edit |
| GBN1044 | SPECIALTY COLO | — | — | — | — | — | 0 | — | 33 | ⚠ Short | View Edit |
| GBN1055 | Unknown | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN1061 | Brazil | — | — | — | — | — | 0 | — | 289 | ⚠ Short | View Edit |
| GBN1080 | Costa Rican Don Claudio | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN2001 | DECAF 1/3-SILO8 | — | — | — | — | — | 0 | — | 77 | ⚠ Short | View Edit |
| GBN2002 | Decaf HG | — | — | — | — | — | 0 | — | 578 | ⚠ Short | View Edit |
| GBN2003 | Decaf Colombian | — | — | — | — | — | 0 | — | 193 | ⚠ Short | View Edit |
| GBN2004 | Decaf Robusta | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN3009 | FTO Peru | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN3020 | FTO Hondo | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN3021 | FTO Etho | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN3022 | FTO Guat | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN3050 | FTO Blender | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN3085 | Decaf FTO | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| GBN3099 | Organic Purge | — | — | — | — | — | 0 | — | — | No demand | View Edit |
| TOTAL | 258,700 lbs | 5,980 | 22,514 | 287,194 | 8,750 | ||||||
Silo OK
— silo has enough for current roasting demand
Move to Silo
— enough on hand but bags need to move to silo
⚠ Short
— insufficient inventory for current schedule