GBN1001 CERT
274,794 lbs total · 1940 bags in warehouse · 1 bags on floor · 16,614 lbs in silos · 8450.000.ToString("N0") lbs in progress
RECEIVE INVENTORY
IN PROGRESS
8,450 lbs reserved
| Ticket | Blend | Roast Date | Status | Lbs Reserved |
|---|---|---|---|---|
| RT-20260607-001 | 6110 BE's Classic | Jun 7, 2026 | Scheduled | 5,000 |
| RT-20260612-001 | 6110 BE's Classic | Jun 15, 2026 | Scheduled | 600 |
| RT-20260612-003 | 6114 Vienna Roast | Jun 15, 2026 | Scheduled | 600 |
| RT-20260612-006 | 6161 Berres Flavor | Jun 15, 2026 | Scheduled | 2,250 |
ON HAND (6 lots)
274,794 lbs total
| Location | Date | Bags | Lbs/Bag | Total Lbs | Lot # | |
|---|---|---|---|---|---|---|
| 📦 Warehouse | Apr 24, 2026 | 840 | 130.0 | 109,200 | LOT123 |
|
| 📦 Warehouse | May 5, 2026 | 100 | 130.0 | 13,000 | DAN |
|
| 📦 Warehouse | May 5, 2026 | 1000 | 130.0 | 130,000 | 222222 |
|
| 🏭 Floor | Apr 24, 2026 | 1 | 5,980.0 | 5,980 | LOT123 |
|
| 🟤 Silo 3 | Apr 24, 2026 | 1 | 10,114.1 | 10,114 | LOT123 |
|
| 🟤 Silo 1 | Apr 27, 2026 | 1 | 6,500.0 | 6,500 | — |
|
USED IN BLENDS
36 blends
| Blend | Name | Description | Blend % | Path | Status |
|---|---|---|---|---|---|
| 6025 | Commercial French | Cert | 100% | Direct | Active |
| 6110 | BE's Classic | Cert | 100% | RS | Active |
| 6112 | CRS LEGACY | Cert | 100% | Direct | Active |
| 6114 | Vienna Roast | Cert | 100% | RS | Active |
| 6116 | Be's House Dark | Cert | 100% | Direct | Active |
| 6121 | IFD - Classic | Cert | 75% | RS | Active |
| 6124 | IFD - Classic | Cert | 75% | RS | Active |
| 6126 | RBN6126 | Cert | 75% | Direct | Active |
| 6143 | North Oaks | Cert | 50% | RS | Active |
| 6150 | Colombian Blend | Cert | 90% | RS | Active |
| 6152 | Colombian Blend | Cert | 90% | — | Active |
| 6155 | Colombian Blend - Dark | Cert | 90% | Direct | Active |
| 6161 | Berres Flavor | Cert | 50% | RS | Active |
| 6180 | Gold Roast/Royal Blend/IFD House | Cert | 90% | RS | Active |
| 6182 | Blend 6182 | Cert | 90% | Direct | Active |
| 6200 | Premium Blend | Cert | 25% | RS | Active |
| 6210 | Heritage Select | Cert | 50% | RS | Active |
| 6214 | Boost | Cert | 50% | RS | Active |
| 6234 | Century Springs Sumatra Bold | Cert | 50% | Direct | Active |
| 6240 | Mother Roast | Cert | 60% | RS | Active |
| 6260 | BLEND IS CURRENTLY OPEN | Cert | 100% | Direct | Active |
| 6270 | Brazil Blend | Cert | 50% | Direct | Active |
| 6284 | Berry - Breakfast Blend | Cert | 70% | Direct | Active |
| 6290 | 6290 | Cert | 25% | RS | Active |
| 6333 | Premium Colo Blend | Cert | 30% | Direct | Active |
| 6352 | Blend 6352 | Cert | 25% | — | Active |
| 6370 | Extreme Java | Cert | 67% | RS | Active |
| 6393 | Costa Rican Blend | Cert | 90% | Direct | Active |
| 6450 | Colombian Blend - Mtn Creek | Cert | 80% | RS | Active |
| 6476 | Java Blue Gourmet Roast | Cert | 25% | Direct | Active |
| 6477 | Java Blue Gourmet Roast | Cert | 25% | Direct | Active |
| 6494 | Java Blue Kona Gourmet Roast | Cert | 38% | Direct | Active |
| 6503 | Java Blue 100% Colombian | Cert | 26% | Direct | Active |
| 6544 | Gourmet Beverage-Colombian | Cert | 90% | RS | Active |
| 6572 | IDM Supply | Cert | 38% | Direct | Active |
| 6574 | IDM Supply | Cert | 38% | Direct | Active |
CONSUMED LOTS (3)
| Lot # | Date Received | Date Consumed | Bags | Total Lbs |
|---|---|---|---|---|
| LOT123 | Apr 24, 2026 | May 12, 2026 | 0 | 0 |
| LOT123 | Apr 24, 2026 | May 12, 2026 | 0 | 0 |
| Dn | May 5, 2026 | May 5, 2026 | 100 | 13,000 |
BEAN INFO
Code
GBN1001
Name
CERT
Supplier
—
Origin
—
Process
Washed
Organic
No
Fair Trade
No
INVENTORY SUMMARY
📦 Warehouse
1940 bags
(252,200 lbs)
🏭 Floor
1 bags
(5,980 lbs)
🟤 Silo 1
6,500 lbs
🟤 Silo 3
10,114 lbs
Total On Hand
274,794 lbs