GBN1005 ROBUSTA
12,100 lbs total · 50 bags in warehouse · 0 bags on floor · 5,600 lbs in silos
RECEIVE INVENTORY
ON HAND (2 lots)
12,100 lbs total
| Location | Date | Bags | Lbs/Bag | Total Lbs | Lot # | |
|---|---|---|---|---|---|---|
| 📦 Warehouse | May 12, 2026 | 50 | 130.0 | 6,500 | — |
|
| 🟤 Silo 2 | May 12, 2026 | 50 | 112.0 | 5,600 | — |
|
USED IN BLENDS
12 blends
| Blend | Name | Description | Blend % | Path | Status |
|---|---|---|---|---|---|
| 6051 | 100% Robusta | Robusta | 100% | RS | Active |
| 6121 | IFD - Classic | Robusta | 25% | RS | Active |
| 6124 | IFD - Classic | Robusta | 25% | RS | Active |
| 6126 | RBN6126 | Robusta | 25% | Direct | Active |
| 6180 | Gold Roast/Royal Blend/IFD House | Robusta | 10% | RS | Active |
| 6182 | Blend 6182 | Robusta | 10% | Direct | Active |
| 6200 | Premium Blend | Robusta | 75% | RS | Active |
| 6210 | Heritage Select | Robusta | 50% | RS | Active |
| 6214 | Boost | Robusta | 50% | RS | Active |
| 6240 | Mother Roast | Robusta | 10% | RS | Active |
| 6370 | Extreme Java | Robusta | 33% | RS | Active |
| 6450 | Colombian Blend - Mtn Creek | Robusta | 10% | RS | Active |
BEAN INFO
Code
GBN1005
Name
ROBUSTA
Supplier
—
Origin
—
Process
Washed
Organic
No
Fair Trade
No
INVENTORY SUMMARY
📦 Warehouse
50 bags
(6,500 lbs)
🏭 Floor
0 bags
(0 lbs)
🟤 Silo 2
5,600 lbs
Total On Hand
12,100 lbs