GBN1002 HORSE COMMERCIAL
7,500 lbs total · 0 bags in warehouse · 0 bags on floor · 7,500 lbs in silos · 317.647.ToString("N0") lbs in progress
RECEIVE INVENTORY
IN PROGRESS
318 lbs reserved
| Ticket | Blend | Roast Date | Status | Lbs Reserved |
|---|---|---|---|---|
| RT-2026-003 | 6161 Berres Flavor | Sep 1, 2026 | Scheduled | 318 |
ON HAND (1 lots)
7,500 lbs total
| Location | Date | Bags | Lbs/Bag | Total Lbs | Lot # | |
|---|---|---|---|---|---|---|
| 🟤 Silo 1 | Aug 27, 2026 | 50 | 150.0 | 7,500 | — |
|
USED IN BLENDS
23 blends
| Blend | Name | Description | Blend % | Path | Status |
|---|---|---|---|---|---|
| 6020 | Commercial Horse | Commercial Horse | 100% | — | Active |
| 6021 | Commercial Horse | Commercial Horse | 100% | — | Active |
| 6025 | Commercial French | HORSE COMMERCIAL | 100% | Direct | Active |
| 6147 | FTO Sumatra | Horseman | 50% | Direct | Active |
| 6161 | Berres Flavor | HORSE COMMERCIAL | 50% | RS | Active |
| 6173 | Horse Blend | Commercial Horse | 75% | — | Active |
| 6190 | Horse Blend | Commercial Horse | 85% | — | Active |
| 6225 | Dark Sumatra | Commercial Horse | 50% | Direct | Active |
| 6226 | Blend 6226 | Commercial Horse | 50% | Direct | Active |
| 6250 | 6250 | Commercial Horse | 50% | Direct | Active |
| 6252 | 6252 | Commercial Horse | 50% | Direct | Active |
| 6254 | 6254 | Commercial Horse | 50% | Direct | Active |
| 6263 | Dark Sumatra | Commercial Horse | 50% | Direct | Active |
| 6290 | 6290 | Commercial Horse | 25% | RS | Active |
| 6304 | Berres Sumatra Blend | Commercial Horse | 75% | Direct | Active |
| 6342 | Blend 6342 | Comm Horse | 30% | — | Active |
| 6465 | Curtze Royal Club | Commercial Horse | 30% | Direct | Active |
| 6494 | Java Blue Kona Gourmet Roast | Commercial Horse | 50% | Direct | Active |
| 6520 | Sumatra Blend | Commercial Horse | 50% | Direct | Active |
| 6534 | Brazilian Silk | Commercial Horse | 50% | Direct | Active |
| 6535 | Brazilian Silk | Commercial Horse | 50% | Direct | Active |
| 6550 | AWAKEN | Commercial Horse | 75% | Direct | Active |
| 6560 | Awaken Breakfast Blend | Commercial Horse | 50% | RS | Active |
BEAN INFO
Code
GBN1002
Name
HORSE COMMERCIAL
Supplier
—
Origin
—
Process
—
Organic
No
Fair Trade
No
INVENTORY SUMMARY
📦 Warehouse
0 bags
(0 lbs)
🏭 Floor
0 bags
(0 lbs)
🟤 Silo 1
7,500 lbs
Total On Hand
7,500 lbs