Order Board
106 ORDERS
| Urgency | Ship Date | Customer | PO # | Lines | Roast | Pack | Status | |
|---|---|---|---|---|---|---|---|---|
| OVERDUE | Apr 22, 2026 | BROWNS | 222459 | 7 | ✓ 7 | ✓ 7 | Complete | View Edit |
| OVERDUE | Apr 22, 2026 | Total Foods | 13946 | 1 | ✓ 1 | ✓ 1 | Complete | View Edit |
| OVERDUE | Apr 22, 2026 | Wonderstate | 4/9 ORDER | 2 | — | ✓ 2 | Complete | View Edit |
| OVERDUE | Apr 22, 2026 | IC Coffee house | STOCK | 2 | ✓ 2 | ✓ 2 | Complete | View Edit |
| OVERDUE | Apr 22, 2026 | NEW MORNING | PURGE | 2 | ✓ 2 | 1/2 | Complete | View Edit |
| OVERDUE | Apr 23, 2026 | Berres Brothers | NM041426CO | 10 | ✓ 10 | ✓ 10 | Complete | View Edit |
| OVERDUE | Apr 23, 2026 | Berres Brothers | NM041626R2 | 2 | ✓ 2 | ✓ 2 | Complete | View Edit |
| OVERDUE | Apr 24, 2026 | Berry Coffee | 4/10 order | 6 | ✓ 6 | ✓ 6 | Complete | View Edit |
| OVERDUE | Apr 24, 2026 | HIGH ROAD COFFEE | NM041026BB | 3 | ✓ 3 | ✓ 3 | Complete | View Edit |
| OVERDUE | Apr 24, 2026 | NEW MORNING | STOCK | 1 | ✓ 1 | ✓ 1 | Complete | View Edit |
| OVERDUE | Apr 27, 2026 | Badger | 109844 | 1 | ✓ 1 | ✓ 1 | Complete | View Edit |
| OVERDUE | Apr 27, 2026 | Badger | 109844-15CS | 1 | ✓ 1 | ✓ 1 | Complete | View Edit |
| OVERDUE | Apr 27, 2026 | Berres Brothers | NM041326JZ | 2 | ✓ 2 | ✓ 2 | Complete | View Edit |
| OVERDUE | Apr 27, 2026 | Madison Coffee | 4/13 ORDER | 16 | ✓ 16 | ✓ 16 | Complete | View Edit |
| OVERDUE | Apr 28, 2026 | Be's Refreshments | 4/17 order | 21 | ✓ 21 | ✓ 21 | Complete | View Edit |
| OVERDUE | Apr 28, 2026 | Berres Brothers | 041626ZT | 3 | ✓ 3 | ✓ 3 | Complete | View Edit |
| OVERDUE | Apr 28, 2026 | Berres Brothers | NM0414261.5 | 16 | ✓ 16 | ✓ 16 | Complete | View Edit |
| OVERDUE | Apr 28, 2026 | 4 seasons coffee | 41326-NM-00 | 7 | ✓ 7 | ✓ 7 | Complete | View Edit |
| OVERDUE | Apr 28, 2026 | Berres Brothers | STOCK | 2 | ✓ 2 | ✓ 2 | Complete | View Edit |
| OVERDUE | Apr 28, 2026 | IFD | 98583 | 4 | ✓ 4 | ✓ 4 | Complete | View Edit |
| OVERDUE | Apr 28, 2026 | Berres Brothers | NM042126R1 | 1 | ✓ 1 | ✓ 1 | Complete | View Edit |
| OVERDUE | Apr 29, 2026 | Berres Brothers | NM041526JZ | 10 | ✓ 10 | ✓ 10 | Complete | View Edit |
| OVERDUE | Apr 29, 2026 | Mclane North Texas | NT10189448-01 | 4 | ✓ 4 | ✓ 4 | Complete | View Edit |
| OVERDUE | Apr 29, 2026 | NEW MORNING | STOCK | 3 | ✓ 3 | ✓ 3 | Complete | View Edit |
| OVERDUE | Apr 29, 2026 | Wonderstate | 4/22 ORDER | 1 | — | ✓ 1 | Complete | View Edit |
| OVERDUE | Apr 30, 2026 | Mclane Midwest | MI10099028-01 | 3 | ✓ 3 | ✓ 3 | Complete | View Edit |
| OVERDUE | Apr 30, 2026 | Mclane Ozark | MO10099148-01 | 4 | ✓ 4 | ✓ 4 | Complete | View Edit |
| OVERDUE | Apr 30, 2026 | Mclane Southwest | SW10097176-01 | 4 | ✓ 4 | ✓ 4 | Complete | View Edit |
| OVERDUE | Apr 30, 2026 | Private Label Coffee | 9739 | 4 | ✓ 4 | ✓ 4 | Complete | View Edit |
| OVERDUE | Apr 30, 2026 | Berres Brothers | NM042326R2 | 2 | ✓ 2 | ✓ 2 | Complete | View Edit |
| OVERDUE | May 01, 2026 | IC Coffee house | 1299 | 19 | 18/19 | 18/19 | Complete | View Edit |
| OVERDUE | May 01, 2026 | IC Coffee house | 1300 | 20 | 19/20 | 19/20 | Complete | View Edit |
| OVERDUE | May 01, 2026 | Sandstroms | 597786 | 6 | ✓ 6 | ✓ 6 | Complete | View Edit |
| OVERDUE | May 01, 2026 | Sandstroms | 597786 | 1 | ✓ 1 | ✓ 1 | Complete | View Edit |
| OVERDUE | May 01, 2026 | C.A. Curtze | STOCK | 8 | ✓ 8 | ✓ 8 | Complete | View Edit |
| OVERDUE | May 01, 2026 | Total Foods | 14017 | 12 | ✓ 12 | ✓ 12 | Complete | View Edit |
| OVERDUE | May 01, 2026 | Great Lakes | FDL.40475 | 1 | ✓ 1 | ✓ 1 | Complete | View Edit |
| OVERDUE | May 01, 2026 | Wonderstate | 4/23 order | 1 | — | ✓ 1 | Complete | View Edit |
| OVERDUE | May 04, 2026 | CRS | 668922 | 1 | ✓ 1 | ✓ 1 | Complete | View Edit |
| OVERDUE | May 04, 2026 | Berres Brothers | NM042026JZ | 16 | ✓ 16 | ✓ 16 | Complete | View Edit |
| OVERDUE | May 04, 2026 | Total Foods | 14002 | 4 | ✓ 4 | ✓ 4 | Complete | View Edit |
| OVERDUE | May 04, 2026 | HIGH ROAD COFFEE | NM41726BB | 8 | ✓ 8 | ✓ 8 | Complete | View Edit |
| OVERDUE | May 05, 2026 | IFD | 98542 | 13 | ✓ 13 | ✓ 13 | Complete | View Edit |
| OVERDUE | May 05, 2026 | Berres Brothers | nm0421261.5 | 12 | ✓ 12 | ✓ 12 | Complete | View Edit |
| OVERDUE | May 05, 2026 | Iowa-Des Moines | 353259 | 16 | ✓ 16 | ✓ 16 | Complete | View Edit |
| OVERDUE | May 05, 2026 | NEW MORNING | STOCK | 2 | ✓ 2 | ✓ 2 | Complete | View Edit |
| OVERDUE | May 05, 2026 | Berres Brothers | NM042826R1 | 2 | ✓ 2 | ✓ 2 | Complete | View Edit |
| OVERDUE | May 06, 2026 | Fox Valley | 4/22 ORDER | 4 | ✓ 4 | ✓ 4 | Complete | View Edit |
| OVERDUE | May 06, 2026 | A&A VENDING | 4/22 ORDER | 3 | ✓ 3 | ✓ 3 | Complete | View Edit |
| OVERDUE | May 06, 2026 | Berres Brothers | NM042226JZ | 9 | ✓ 9 | ✓ 9 | Complete | View Edit |
| OVERDUE | May 07, 2026 | IFD | 98682 | 3 | ✓ 3 | ✓ 3 | Complete | View Edit |
| OVERDUE | May 07, 2026 | Private Label Coffee | 9740 | 2 | ✓ 2 | ✓ 2 | Complete | View Edit |
| OVERDUE | May 07, 2026 | Berres Brothers | NM042826CO | 11 | ✓ 11 | ✓ 11 | Complete | View Edit |
| OVERDUE | May 08, 2026 | Roasted Joe | 4363 | 1 | ✓ 1 | ✓ 1 | Complete | View Edit |
| OVERDUE | May 11, 2026 | HIGH ROAD COFFEE | NM042426BB | 9 | ✓ 9 | ✓ 9 | Complete | View Edit |
| OVERDUE | May 11, 2026 | WIS-PAK | 123164OL | 5 | ✓ 5 | ✓ 5 | Complete | View Edit |
| OVERDUE | May 11, 2026 | Vistar-WI | 88639798 | 3 | ✓ 3 | ✓ 3 | Complete | View Edit |
| OVERDUE | May 11, 2026 | CRS | 669157 | 26 | 19/26 | 19/26 | Complete | View Edit |
| OVERDUE | May 12, 2026 | Berres Brothers | NM0428261.5 | 7 | ✓ 7 | ✓ 7 | Complete | View Edit |
| OVERDUE | May 12, 2026 | Berres Brothers | NM042826JZ | 16 | ✓ 16 | ✓ 16 | Complete | View Edit |
| OVERDUE | May 12, 2026 | Mclane Midwest | MI10099495-01 | 7 | ✓ 7 | ✓ 7 | Complete | View Edit |
| OVERDUE | May 12, 2026 | Mclane Southwest | SW10097609-01 | 3 | ✓ 3 | ✓ 3 | Complete | View Edit |
| OVERDUE | May 12, 2026 | Mclane High Plains | HP10069717-01 | 5 | ✓ 5 | ✓ 5 | Complete | View Edit |
| OVERDUE | May 12, 2026 | A.H. Hermel | 117891 | 2 | ✓ 2 | ✓ 2 | Complete | View Edit |
| OVERDUE | May 12, 2026 | YAMI FRESH | 4/28 ORDER | 6 | ✓ 6 | ✓ 6 | Complete | View Edit |
| OVERDUE | May 12, 2026 | C.A. Curtze | 176224 | 13 | ✓ 13 | ✓ 13 | Complete | View Edit |
| OVERDUE | May 14, 2026 | Berres Brothers | NM050726R2 | 1 | ✓ 1 | ✓ 1 | Complete | View Edit |
| OVERDUE | May 15, 2026 | Berres Brothers | NM051126SC-FS | 1 | ✓ 1 | ✓ 1 | Complete | View Edit |
| OVERDUE | May 18, 2026 | IC Coffee house | 1301 | 2 | ✓ 2 | ✓ 2 | Complete | View Edit |
| OVERDUE | May 18, 2026 | IC Coffee house | 1302 | 5 | ✓ 5 | ✓ 5 | Complete | View Edit |
| OVERDUE | May 19, 2026 | Berres Brothers | NM050526JZ | 19 | ✓ 19 | ✓ 19 | Complete | View Edit |
| OVERDUE | May 19, 2026 | Berres Brothers | nm051226r1 | 2 | ✓ 2 | ✓ 2 | Complete | View Edit |
| OVERDUE | May 20, 2026 | Vistar-WI | 88645820 | 6 | ✓ 6 | ✓ 6 | Complete | View Edit |
| OVERDUE | May 20, 2026 | BROWNS | 223142 | 13 | ✓ 13 | ✓ 13 | Complete | View Edit |
| OVERDUE | May 20, 2026 | Total Foods | 14150 | 5 | ✓ 5 | ✓ 5 | Complete | View Edit |
| OVERDUE | May 21, 2026 | Berres Brothers | NM050726JZ | 11 | ✓ 11 | ✓ 11 | Complete | View Edit |
| OVERDUE | May 21, 2026 | Berres Brothers | NM051226CO | 11 | ✓ 11 | ✓ 11 | Complete | View Edit |
| OVERDUE | May 21, 2026 | Berres Brothers | NM051426R2 | 1 | ✓ 1 | ✓ 1 | Complete | View Edit |
| OVERDUE | May 22, 2026 | Wilsonhaus | 5/8 ORDER | 10 | ✓ 10 | ✓ 10 | Complete | View Edit |
| OVERDUE | May 22, 2026 | Sandstroms | 598693 | 12 | ✓ 12 | ✓ 12 | Complete | View Edit |
| OVERDUE | May 22, 2026 | HIGH ROAD COFFEE | NM050826BB | 6 | ✓ 6 | ✓ 6 | Complete | View Edit |
| OVERDUE | May 22, 2026 | Be's Refreshments | 5/13 ORDER | 12 | ✓ 12 | ✓ 12 | Complete | View Edit |
| OVERDUE | May 26, 2026 | UPPER LAKES | A39899 | 4 | ✓ 4 | ✓ 4 | Complete | View Edit |
| OVERDUE | May 26, 2026 | WISCO JOE | 5/11 ORDER | 2 | ✓ 2 | ✓ 2 | Complete | View Edit |
| OVERDUE | May 26, 2026 | 4 seasons coffee | 51126-NM-01 | 7 | ✓ 7 | ✓ 7 | Complete | View Edit |
| OVERDUE | May 26, 2026 | 4 seasons coffee | 51126-NM-01A | 3 | ✓ 3 | ✓ 3 | Complete | View Edit |
| OVERDUE | May 26, 2026 | WHAT CHEFS WANT | 487279 | 2 | ✓ 2 | ✓ 2 | Complete | View Edit |
| OVERDUE | May 26, 2026 | Health-E Vending | 5/11 ORDER | 3 | ✓ 3 | ✓ 3 | Complete | View Edit |
| OVERDUE | May 26, 2026 | Wonderstate | 5/11 ORDER | 1 | — | ✓ 1 | Complete | View Edit |
| OVERDUE | May 26, 2026 | Double Kwik | 5/14 ORDER | 5 | ✓ 5 | ✓ 5 | Complete | View Edit |
| OVERDUE | May 27, 2026 | WIS-PAK | 123382 | 7 | ✓ 7 | ✓ 7 | Complete | View Edit |
| OVERDUE | May 27, 2026 | Berres Brothers | nm0512261.5 | 4 | ✓ 4 | ✓ 4 | Complete | View Edit |
| OVERDUE | May 27, 2026 | Vistar-WI | 88649978 | 4 | ✓ 4 | ✓ 4 | Complete | View Edit |
| OVERDUE | May 27, 2026 | CAFFE DIGNITA | 5/12 order | 2 | ✓ 2 | ✓ 2 | Complete | View Edit |
| OVERDUE | May 27, 2026 | Berres Brothers | NM051226JZ | 21 | ✓ 21 | ✓ 21 | Complete | View Edit |
| OVERDUE | May 28, 2026 | Berry Coffee | 5/13 order | 5 | ✓ 5 | ✓ 5 | Complete | View Edit |
| OVERDUE | May 29, 2026 | IC Coffee house | 1304 | 19 | ✓ 19 | ✓ 19 | Complete | View Edit |
| OVERDUE | May 29, 2026 | IC Coffee house | 1303 | 15 | ✓ 15 | ✓ 15 | Complete | View Edit |
| OVERDUE | Jun 01, 2026 | Berres Brothers | 222222 | 1 | ✓ 1 | ✓ 1 | Complete | View Edit |
| OVERDUE | Jun 02, 2026 | Berres Brothers | 333333 | 1 | ✓ 1 | ✓ 1 | Complete | View Edit |
| OVERDUE | Jun 05, 2026 | 4 seasons coffee | TEST | 1 | — | — | Cancelled | View Edit |
| OVERDUE | Jun 05, 2026 | C.A. Curtze | test | 2 | — | ✓ 2 | Cancelled | View Edit |
| INCOMING | Jun 24, 2026 | Berres Brothers | nm061026jz | 20 | ✓ 20 | ✓ 20 | Open | View Edit |
| INCOMING | Jun 25, 2026 | Seroogy's | 6/11 ORDER | 4 | ✓ 4 | ✓ 4 | Open | View Edit |
| INCOMING | Jun 25, 2026 | Great Lakes | FDL.40507 | 9 | ✓ 9 | ✓ 9 | Open | View Edit |
| INCOMING | Jun 26, 2026 | Vistar-WI | 88667262 | 2 | ✓ 2 | ✓ 2 | Open | View Edit |
Completed and cancelled orders hidden by default